2027 UNITED White Team Taylor

2027 UNITED White Team Taylor - Roster
Number | First Name | Last Name | Grad Year | Commitment |
---|---|---|---|---|
1 | Ashton | Acres | 2027 | |
6 | Lucca | Calistri | 2027 | |
16 | Anthony | Holloway | 2027 | |
18 | Thor | Hwasta | 2027 | |
20 | Jaxon | Krugman | 2027 | |
25 | Christian | Morales | 2027 | |
28 | Jackson | Rexwinkle | 2027 | |
Leo | Hillick | 2027 | ||
Logan | Fakete | 2027 | ||
Hunter | Megee | 2027 | ||
Cyrus | DeJesus | 2027 | ||
Sean | Torres | 2027 | ||
Ethan | Diaz | 2027 | ||
Aiden | Grasse | 2027 | ||
Noel | Perez | 2027 | ||
2027 UNITED White Team Taylor - Schedule
Date | Event | Location |
---|---|---|
May 27-30 | PG Memorial | Sanford, FL |
June 15-18 | PS Palm Beach Classic | West Palm, FL |
June 23-26 | PG National Org Challenge | Auburndale, FL |
July 6-11 | PG BCS | Fort Myers, FL |
July 28-31 | PG Summer Select | Sanford, FL |
2027 UNITED White Team Taylor - Coaches
Name | Title |
---|---|
DT Taylor | Manager |
Assistant Coach |