2026 Scout Team James

2026 Scout Team James - Roster
Number | First Name | Last Name | Grad Year | Commitment |
---|---|---|---|---|
1 | Mills J. | Carrillo | 2026 | Texas |
2 | Ethan | Futch | 2026 | |
3 | Joseph | Hendren | 2026 | |
4 | Toby | Highsmith | 2026 | |
5 | Dillon | Knight | 2026 | |
6 | Joey | Lawson | 2026 | |
7 | Brandon | Lorenzo | 2026 | UF |
8 | Mason | McGeehan | 2026 | |
9 | OB | Osceola | 2026 | FSU |
10 | Isaiah | Perez | 2026 | |
11 | Nathaniel | Roldan | 2026 | |
12 | Colin | Ulrich | 2026 | |
13 | Reuben | Vasquez | 2026 | |
14 | Cooper | Walker | 2026 | |
15 | George | Cook | 2026 | |
16 | Jimmy | Huard | 2026 | |
17 | AJ | Cruz | 2026 | |
19 | Ben | O'Brien | 2026 | |
2026 Scout Team James - Schedule
Date | Event | Location |
---|---|---|
May 26 - 30 | Perfect Game East Memorial Day Classic | Ft. Myers |
June 9-14 | PS Palm Beach Classic | West Palm, FL |
June 24-1 | PG WWBA | Marietta, GA |
July 6-10 | PG WS | Sanford, FL |
July 13-18 | PG BCS | Fort Myers, FL |
July 21-25 | PG National Elite | Hoover, AL |
2026 Scout Team James - Coaches
Name | Title |
---|---|
Nick James | Manager |
Aaron Lawson | Assistant Coach |
Brian Carrillo | Assistant Coach |
Horacio Vasquez | Assistant Coach |