CBU 2027 Scout Team Olasin
CBU 2027 Scout Team Olasin - Roster
| Number | First Name | Last Name | Grad Year | Commitment |
|---|---|---|---|---|
| 1 | Ashton | Cox | 2027 | |
| 4 | Luke | Shelly | 2027 | |
| 5 | Joel | Ortiz | 2027 | |
| 6 | Leonardo | Reina | 2027 | |
| 7 | Roman | Garcia | 2027 | |
| 8 | Lucas | Farrar | 2027 | |
| 9 | Matthew “Chubs” | Fernandez | 2027 | |
| 10 | Moises | Gudino | 2027 | |
| 11 | Paul (Trace) | Zalman | 2027 | |
| 12 | Peyton | Warner | 2027 | |
| 13 | Sammy | Echeverry | 2027 | |
| 14 | Tyler | Shindo | 2027 | |
| 15 | Zachary | Antheil | 2027 | |
| 34 | JD | Haughey | 2027 | |
CBU 2027 Scout Team Olasin - Schedule
| Date | Event | Location |
|---|---|---|
| May 27-30 | PG Memorial | Sanford, FL |
| June 6-10 | PBR NPI | Lake Point, GA |
| June 22-26 | PG National Elite | Hoover, AL |
| June 29-3 | PG WS | Sanford, FL |
| July 15-22 | PG WWBA | Atlanta, GA |
CBU 2027 Scout Team Olasin - Coaches
| Name | Title |
|---|---|
| Mike Olasin | Manager |
| Colton Olasin | Assistant Coach |