CBU 2027 United Olasin
CBU 2027 United Olasin - Roster
Number | First Name | Last Name | Grad Year | Commitment |
---|---|---|---|---|
1 | Aiden | Matyas | 2025 | |
2 | Angel | Moreno | 2025 | |
3 | Luke | Fleming | 2025 | |
4 | Braden | Keltz | 2025 | |
5 | Bryce | Ware | 2025 | |
6 | Cameron | Berrios | 2025 | |
7 | Colton | Jones | 2025 | |
8 | Gage | Agate | 2025 | |
9 | Jack | Cabrera | 2025 | |
13 | Jayden | LeBoeuf | 2025 | |
27 | Diego | Leblanc | 2025 | |
27 | Nick | Manning | 2025 | |
56 | Gabriel | Parilli | 2025 | |
57 | Joseph | Garner | 2025 | |
59 | Antonio | castro | 2025 | |
60 | joseph | castro | 2025 | |
80 | Jack | Murphy | 2025 | |
Rocco | Villella | 2025 | ||
CBU 2027 United Olasin - Schedule
Date | Event | Location |
---|---|---|
May 24-27 | PG Memorial | Fort Myers, FL |
June 6-10 | PS PBC | Palm Beach, FL |
June 22-29 | PG WWBA | Atlanta, GA |
July 5-8 | PG FL WS | West Palm, FL |
July 13-18 | PG BCS | Fort Myers, FL |
CBU 2027 United Olasin - Coaches
Name | Title |
---|---|
Mark McCoy | Manager |
Paul Ortenza | Assistant Coach |