CBU 2027 Scout Team Karpf
CBU 2027 Scout Team Karpf - Roster
| Number | First Name | Last Name | Grad Year | Commitment |
|---|---|---|---|---|
| 1 | Henry | Leslie | 2027 | |
| 2 | Alejandro | Fernandez | 2027 | |
| 3 | Jackson | Taylor | 2026 | |
| 4 | Bryce | Besece | 2027 | |
| 5 | Blayden | Caballero | 2027 | |
| 6 | Dylan | Monile | 2027 | |
| 7 | Giancarlo | Gandarilla | 2027 | |
| 8 | Jack | Hurlburt | 2027 | |
| 9 | Jase | Traina | 2027 | |
| 10 | Julian | Rodriguez | 2027 | |
| 10 | Gavin | Ruvalcaba | 2027 | |
| 11 | Nolan | Parmer | 2027 | |
| 12 | Tristan | Silver | 2027 | |
| 13 | Alejandro J | Rivero | 2027 | |
| 15 | Travis | Hogan | 2027 | |
| 45 | Austin | Stalbird | 2027 | |
| Joel | Olazabal | 2027 | ||
CBU 2027 Scout Team Karpf - Schedule
| Date | Event | Location |
|---|---|---|
| May 27-30 | PG Memorial | Sanford, FL |
| June 6-10 | PBR NPI | Lake Point, GA |
| June 22-26 | PG National Elite | Hoover, AL |
| June 29-3 | PG WS | Sanford, FL |
| July 15-22 | PG WWBA | Atlanta, GA |
CBU 2027 Scout Team Karpf - Coaches
| Name | Title |
|---|---|
| Nick Karpf | Manager |
| DT Taylor | Assistant Coach |