CBU 2026 United LoSauro
CBU 2026 United LoSauro - Roster
| Number | First Name | Last Name | Grad Year | Commitment |
|---|---|---|---|---|
| 1 | BUSHNELL | BRADY | 2026 | |
| 2 | CHALDER | CARTER | 2026 | |
| 3 | PETKER | CHASE | 2026 | |
| 4 | MAWHORR | CRUZ | 2026 | |
| 5 | GRANGER | DAVID | 2026 | |
| 6 | ZARLENGA | LUCAS | 2026 | |
| 7 | MCDONALD | JUDE | 2026 | |
| 8 | WISE | JAYDEN | 2026 | |
| 10 | GALBAN | LOGAN | 2026 | |
| 12 | HOISINGTON | ROBBY | 2026 | |
| 13 | AMORIELLO | LIAM | 2026 | |
| 14 | CAMPILLO | TYLER | 2026 | |
| 15 | CONGER | MATHEW | 2026 | |
| 22 | SCANTLEBURY | JORDAN | 2026 | |
| 26 | KIRCHNER JR. | PATRICK | 2026 | |
| 32 | MOLINA | ERIC | 2026 | |
| 52 | MAHER | JACK | 2026 | |
| 54 | HEARN | BOBBY | 2026 | |
| DEES | KALEB | 2026 | ||
| PARISI | MAXWELL | 2026 | ||
CBU 2026 United LoSauro - Schedule
| Date | Event | Location |
|---|---|---|
CBU 2026 United LoSauro - Coaches
| Name | Title |
|---|---|
| Carmelo LoSauro | Manager |
| Kevin Bacon | Assistant Coach |