CBU 2026 Scout Team James
CBU 2026 Scout Team James - Roster
| Number | First Name | Last Name | Grad Year | Commitment |
|---|---|---|---|---|
| 1 | Austin | Knierim | 2026 | |
| 2 | Ben | Burke | 2026 | |
| 3 | Dillon | Knight | 2026 | |
| 4 | Brandon | Lorenzo | 2026 | UNIVERSITY OF FLORIDA |
| 5 | Cannon | Murtagh | 2026 | |
| 6 | Colin | Ulrich | 2026 | |
| 7 | Ben | O'Brien | 2026 | |
| 8 | Kaine | Ellis | 2026 | |
| 9 | Cooper | Obst | 2026 | |
| 10 | Jimmy | Huard | 2026 | |
| 10 | Isaiah | Perez | 2026 | |
| 12 | Hector | Rivera | 2026 | |
| 13 | Joey | Lawson | 2026 | |
| 14 | Mason | McGeehan | 2026 | |
| 15 | Miguel | Acosta | 2026 | |
| 16 | Mills | Carrillo | 2026 | UNIVERSITY OF TEXAS |
| 17 | Reuben | Vasquez | 2026 | |
| 17 | Aiden | Nguyen | 2026 | |
| 18 | Nathaniel | Roldan | 2026 | |
| 19 | Frankie | Russo | 2026 | |
| 33 | OB | Osceola | 2026 | FLORIDA STATE UNIVERSITY |
CBU 2026 Scout Team James - Schedule
| Date | Event | Location |
|---|---|---|
CBU 2026 Scout Team James - Coaches
| Name | Title |
|---|---|
| Nick James | Manager |
| Aaron Lawson | Assistant Coach |
| Brian Carrillo | Assistant Coach |
| Horacio Vasquez | Assistant Coach |